Case 1
We are confident that we have the best essaywriters in the market. We have a team of experienced writers who are familiar with all types of essays, and we are always willing to help you with any questions or problems you might face. Plus, our writers are always available online so you can always get the help you need no matter where you are in the world.
Order a Similar Paper Order a Different Paper
Please use log in below to complete attachment
brytewave login
Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper NowBook Name: New Perspectives Microsoft office
Username to access book:[email protected]
Password to access book: Eagles$1209
Documentation
Green Clean Homes | |
Author | |
Date | |
Purpose | To develop a projected income statement for Green Clean Homes |
Income Statement
Green Clean Homes | ||||||
Projected Income | Financial Assumptions | |||||
Income | Gross Sales | Projects per Day | 12 | |||
Gross Sales | 305718 | Hours per Project | 4 | |||
Cost of Sales | 61143.6 | Hourly Charge | 29 | |||
Gross Profit | Annual Working Days | 251 | ||||
Cost of Sales | Percent of Gross Sales | 20% | ||||
Operating Expenses | Payroll | Hired Cleaners | 4 | |||
Salaries | 112000 | Hourly Rate | 16 | |||
Taxes and Benefits | 7280 | Hours per Week | 35 | |||
Employee Insurance | 4440 | Weeks per Year | 50 | |||
Overhead | 5280 | FICA Tax Rate | 6.5% | |||
Advertising | 2700 | Monthly Employee Insurance | Owners’ Liability | 210 | ||
Supplies | 9600 | Workman’s Comp | 160 | |||
Lease | 3240 | Monthly Overhead | Telephone | 45 | ||
Interest | 2640 | Utilities | 320 | |||
Total Operating Expenses | Internet | 75 | ||||
Monthly Advertising | Commercials and Notices | 225 | ||||
Total Operating Profit/Loss | Monthly Supplies | Cleaning Solutions | 350 | |||
Income Taxes | Rags and Brushes | 250 | ||||
Net Profit/Loss | Miscelleanous | 200 | ||||
Lease | Monthly Lease | 270 | ||||
Interest | Loan Interest | 220 | ||||
Taxes | Corporate Tax Rate | 31.0% | ||||

Do you have a lot of essay writing to do? Do you feel like you’re struggling to find the right way to go about it? If so, then you might want to consider getting help from a professional essay writer. Click one of the buttons below.
Order a Similar Paper Order a Different Paper