Exp19_Access_Ch09_Cap – Trading Cards 1.0
We are confident that we have the best essaywriters in the market. We have a team of experienced writers who are familiar with all types of essays, and we are always willing to help you with any questions or problems you might face. Plus, our writers are always available online so you can always get the help you need no matter where you are in the world.
Order a Similar Paper Order a Different Paper
Exp19_Access_Ch09_Cap – Trading Cards 1.0
Exp19 Access Ch09 Cap Trading Cards 1.0
Access Chapter 9 Capstone – Trading Cards
Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper NowEX19_AC_CH09_GRADER_CAP
Project Description:
You and your partner Stann Dupp have a small business selling baseball cards online through eBay. As the more computer-savvy partner; you created an Access database with records of the cards you have in stock. As it turns out, Stann was attempting to manage the card inventory and ended up modifying crucial aspects of the database that impact the general operation of the database. You will reverse those changes and create other safeguards to protect from this happening again in the future. The database tables may already be normalized; however, you will examine the tables to verify.
Start Access. Open the downloaded Access database named Exp19_Access_Ch09_Cap_Trading_Cards.accdb. Grader has automatically added your last name to the beginning of the filename. Save the file to the location where you are storing your files.
You will first establish relationships between the Cards, Brands, and Rarity tables based on the common fields that they share.
Open the Relationships window. Add the Cards, Brands, and Rarity tables to the layout.
After creating a relationship between two tables, you will enforce referential integrity, which ensures that the relationship will remain intact if/when data is updated in either table. Furthermore, you will ensure that all changes to the primary key in your Cards table will be reflected in the foreign keys that exist in the Rarity table by selecting the Cascade Update Related Fields option.
Create a relationship between the Cards and Rarity tables tables, ensuring you check the Enforce Referential Integrity and Cascade Update Related Fields options for the relationship.
After also establishing the relationship between the Cards and Brands tables, in the same manner, you will analyze the database to identify any flaws in the design as well as suggested low-risk improvements that can be made to your database.
Create a relationship between the Cards and Brands tables, ensuring you check the Enforce Referential Integrity and Cascade Update Related Fields options for the relationship. Save, and close the Relationships window. Open the Performance Analyzer dialog box, under All Object Types, click Select All, and then click OK. Note the idea to relate the Cards table to the others in the database. Close the Performance Analyzer.
You will now provide your users with a simple and intuitive way to add and edit cards by creating a form.
Create a new form based on the Cards table using the Form tool. Save the form as Add or Edit Cards. Close the form.
Now that you have the Add or Edit Cards form created, you can add that and the remaining forms to a Horizontal Tab navigation form. By doing this, you will create a one-stop-shop for your users to view and edit the trading cards in the database.
Create a navigation form based on the Horizontal Tabs template. Drag the Add or Edit Cards form to the first tab position.
Drag the All Player Cards report to the second tab position.
Drag the Bowman Cards report to the third tab position.
Drag the Donruss Cards report to the fourth tab position.
Drag the Fleer Cards report to the fifth tab position.
Drag the Topps Cards report to the sixth tab position.
Switch to Form view and test the navigation form. Save the navigation form with the default name and close it.
You will finalize the interface for your users by hiding the Navigation Pane so that it is out of their way, and setting the navigation form you created to open automatically when the database opens. This ensures that the user’s experience is seamless and straightforward.
Set the database to hide the Navigation Pane and open the navigation form when the database opens. Close the database and reopen it observe that the form opens automatically.
Close all database objects. Close the database and then exit Access. Submit the database as directed.
Papa_Exp19_Access_Ch09_Cap_Trading_Cards.accdb
Brand ID | Brand | mSysRowId |
---|---|---|
B001 | Topps | HLkoQCAuNSIzA8cm24Jlb7wie9ES8YO5kYdA8UMC4rY=-~NwjQHnLnONVj3kGwIgzgMA== |
B002 | Other | HLkoQCAuNSIzA8cm24Jlb7wie9ES8YO5kYdA8UMC4rY=-~NwjQHnLnONVj3kGwIgzgMA== |
B003 | Fleer | HLkoQCAuNSIzA8cm24Jlb7wie9ES8YO5kYdA8UMC4rY=-~NwjQHnLnONVj3kGwIgzgMA== |
B004 | Donruss | HLkoQCAuNSIzA8cm24Jlb7wie9ES8YO5kYdA8UMC4rY=-~NwjQHnLnONVj3kGwIgzgMA== |
B005 | Bowman | HLkoQCAuNSIzA8cm24Jlb7wie9ES8YO5kYdA8UMC4rY=-~NwjQHnLnONVj3kGwIgzgMA== |
CardNo | Year | Brand ID | PlayerName | Team | NumInStock | Rarity ID |
---|---|---|---|---|---|---|
C001 | 1993 | B001 | Jerald Clark | SDP | 3 | 3 |
C002 | 1993 | B002 | David Justice | ATL | 3 | 2 |
C003 | 1993 | B002 | Kent Hrbek | MIN | 1 | 2 |
C004 | 1992 | B001 | Chad Curtis | CAL | 1 | 1 |
C005 | 1992 | B001 | Henry Cotto | SEA | 1 | 2 |
C006 | 1992 | B003 | Mark Lemke | ATL | 1 | 3 |
C007 | 1992 | B004 | Mike Sharperson | LAD | 1 | 3 |
C008 | 1993 | B002 | Joe Orsulak | BAL | 1 | 3 |
C009 | 1992 | B005 | Luis Gonzalez | HOU | 1 | 1 |
C010 | 1992 | B005 | Casey Candaele | HOU | 2 | 1 |
C011 | 1993 | B001 | Kelly Gruber | TOR | 1 | 1 |
C012 | 1993 | B004 | Ozzie Smith | STL | 3 | 3 |
C013 | 1992 | B005 | Dante Bichette | MIL | 3 | 2 |
C014 | 1992 | B005 | John Vander Wal | MON | 3 | 1 |
C015 | 1992 | B003 | Herm Winningham | BOS | 2 | 1 |
C016 | 1992 | B003 | Mark McGwire | OAK | 3 | 1 |
C017 | 1993 | B001 | Dave Martinez | CIN | 1 | 1 |
C018 | 1992 | B003 | Gary Varsho | PIT | 2 | 3 |
C019 | 1993 | B003 | Kevin Seitzer | MIL | 3 | 3 |
C020 | 1992 | B003 | Shane Mack | MIN | 1 | 1 |
C021 | 1992 | B003 | Marquis Grissom | MON | 2 | 1 |
C022 | 1993 | B003 | Terry Pendleton | ATL | 2 | 1 |
C023 | 1992 | B001 | Scott Livingstone | DET | 2 | 1 |
C024 | 1993 | B004 | Dave Martinez | CIN | 2 | 3 |
C025 | 1993 | B004 | Craig Biggio | HOU | 2 | 1 |
C026 | 1992 | B001 | Glenn Davis | BAL | 3 | 3 |
C027 | 1993 | B002 | Jerald Clark | SDP | 2 | 2 |
C028 | 1992 | B004 | Randy Velarde | NYY | 1 | 1 |
C029 | 1992 | B003 | Rafael Belliard | ATL | 2 | 2 |
C030 | 1993 | B003 | Terry Steinbach | OAK | 3 | 3 |
C031 | 1992 | B002 | Tim Wallach | MON | 3 | 2 |
C032 | 1993 | B005 | Henry Cotto | SEA | 2 | 2 |
C033 | 1992 | B002 | Willie McGee | SFG | 2 | 3 |
C034 | 1992 | B001 | Jeff Bagwell | HOU | 2 | 2 |
C035 | 1993 | B003 | Darrin Jackson | SDP | 2 | 1 |
C036 | 1992 | B005 | Tim Raines | CHW | 2 | 3 |
C037 | 1993 | B005 | Dave Valle | SEA | 3 | 2 |
C038 | 1993 | B004 | Chris James | SFG | 2 | 1 |
C039 | 1993 | B002 | Paul O’Neill | CIN | 2 | 3 |
C040 | 1992 | B004 | Ron Karkovice | CHW | 2 | 2 |
C041 | 1993 | B004 | Eddie Murray | NYM | 3 | 2 |
C042 | 1993 | B005 | Travis Fryman | DET | 1 | 2 |
C043 | 1992 | B004 | Travis Fryman | DET | 3 | 2 |
C044 | 1992 | B002 | Mitch Webster | LAD | 1 | 2 |
C045 | 1993 | B004 | Scott Cooper | BOS | 3 | 1 |
C046 | 1992 | B004 | Bobby Bonilla | NYM | 1 | 1 |
C047 | 1993 | B002 | Harold Reynolds | SEA | 1 | 3 |
C048 | 1993 | B005 | Danny Tartabull | NYY | 3 | 2 |
C049 | 1992 | B002 | Robin Yount | MIL | 2 | 1 |
C050 | 1992 | B005 | George Bell | CHW | 1 | 2 |
C051 | 1993 | B003 | Carney Lansford | OAK | 2 | 2 |
C052 | 1992 | B003 | John Olerud | TOR | 1 | 1 |
C053 | 1993 | B003 | Luis Polonia | CAL | 1 | 2 |
C054 | 1992 | B002 | Jeff Huson | TEX | 3 | 3 |
C055 | 1992 | B002 | Scott Livingstone | DET | 3 | 2 |
C056 | 1992 | B002 | Luis Sojo | CAL | 1 | 3 |
C057 | 1993 | B001 | Frank Thomas | CHW | 3 | 1 |
C058 | 1992 | B003 | Jeff Huson | TEX | 1 | 1 |
C059 | 1992 | B005 | Omar Vizquel | SEA | 2 | 1 |
C060 | 1992 | B003 | Rickey Henderson | OAK | 3 | 2 |
C061 | 1993 | B002 | Mark McGwire | OAK | 2 | 1 |
C062 | 1993 | B005 | Kirt Manwaring | SFG | 1 | 2 |
C063 | 1993 | B005 | George Bell | CHW | 1 | 3 |
C064 | 1993 | B005 | Greg Gagne | MIN | 3 | 1 |
C065 | 1993 | B001 | Chili Davis | MIN | 2 | 1 |
C066 | 1993 | B002 | Leo Gomez | BAL | 3 | 3 |
C067 | 1993 | B003 | Will Clark | SFG | 1 | 2 |
C068 | 1992 | B003 | Lou Whitaker | DET | 1 | 2 |
C069 | 1993 | B004 | Jim Eisenreich | KCR | 3 | 2 |
C070 | 1993 | B001 | Eric Anthony | HOU | 1 | 1 |
C071 | 1993 | B003 | Danny Tartabull | NYY | 3 | 1 |
C072 | 1992 | B002 | Dante Bichette | MIL | 2 | 3 |
C073 | 1993 | B005 | Dave Hollins | PHI | 1 | 3 |
C074 | 1992 | B001 | Luis Sojo | CAL | 2 | 1 |
C075 | 1992 | B003 | Pat Kelly | NYY | 1 | 1 |
C076 | 1992 | B004 | Luis Polonia | CAL | 1 | 3 |
C077 | 1992 | B001 | Lou Whitaker | DET | 3 | 3 |
C078 | 1992 | B005 | Gene Larkin | MIN | 1 | 1 |
C079 | 1992 | B005 | Steve Finley | HOU | 3 | 2 |
C080 | 1992 | B001 | Kurt Stillwell | SDP | 3 | 3 |
C081 | 1993 | B003 | Reggie Sanders | CIN | 2 | 2 |
C082 | 1992 | B001 | Roberto Kelly | NYY | 3 | 3 |
C083 | 1992 | B004 | Tino Martinez | SEA | 1 | 1 |
C084 | 1993 | B001 | Harold Reynolds | SEA | 1 | 1 |
C085 | 1992 | B004 | Tony Fernandez | SDP | 2 | 1 |
C086 | 1992 | B002 | Dwight Smith | CHC | 2 | 1 |
C087 | 1992 | B003 | Mike Bordick | OAK | 2 | 2 |
C088 | 1993 | B002 | Mike Macfarlane | KCR | 2 | 2 |
C089 | 1992 | B001 | Jerry Browne | OAK | 2 | 3 |
C090 | 1993 | B003 | Luis Gonzalez | HOU | 2 | 3 |
C091 | 1992 | B004 | B.J. Surhoff | MIL | 1 | 1 |
C092 | 1993 | B002 | Andre Dawson | CHC | 1 | 1 |
C093 | 1993 | B003 | Ron Karkovice | CHW | 2 | 1 |
C094 | 1992 | B003 | Mike Scioscia | LAD | 1 | 3 |
C095 | 1992 | B002 | Danny Tartabull | NYY | 2 | 2 |
C096 | 1992 | B001 | Felix Jose | STL | 2 | 1 |
C097 | 1993 | B001 | Frank Thomas | CHW | 2 | 2 |
C098 | 1993 | B002 | Jim Eisenreich | KCR | 3 | 3 |
C099 | 1992 | B003 | Mike Scioscia | LAD | 3 | 1 |
C100 | 1992 | B005 | Devon White | TOR | 3 | 1 |
C101 | 1992 | B001 | Jeff King | PIT | 1 | 3 |
C102 | 1993 | B002 | Jerald Clark | SDP | 2 | 2 |
C103 | 1992 | B004 | Marquis Grissom | MON | 1 | 1 |
C104 | 1992 | B005 | Kelly Gruber | TOR | 1 | 3 |
C105 | 1993 | B002 | Matt Williams | SFG | 3 | 1 |
C106 | 1993 | B004 | Kent Hrbek | MIN | 2 | 1 |
C107 | 1993 | B005 | Dave Hansen | LAD | 2 | 1 |
C108 | 1992 | B005 | Robby Thompson | SFG | 1 | 3 |
C109 | 1992 | B003 | Luis Gonzalez | HOU | 3 | 3 |
C110 | 1993 | B005 | Wade Boggs | BOS | 2 | 3 |
C111 | 1992 | B004 | Ozzie Smith | STL | 2 | 2 |
C112 | 1993 | B004 | Scott Leius | MIN | 1 | 3 |
C113 | 1992 | B005 | Jeff Bagwell | HOU | 3 | 1 |
C114 | 1993 | B005 | Lance Blankenship | OAK | 2 | 2 |
C115 | 1992 | B005 | George Brett | KCR | 3 | 3 |
C116 | 1992 | B002 | Robby Thompson | SFG | 1 | 3 |
C117 | 1993 | B004 | Mariano Duncan | PHI | 2 | 1 |
C118 | 1992 | B004 | Cecil Fielder | DET | 2 | 2 |
C119 | 1993 | B001 | Tom Brunansky | BOS | 3 | 2 |
C120 | 1993 | B002 | Carney Lansford | OAK | 2 | 1 |
C121 | 1993 | B003 | Cory Snyder | SFG | 3 | 2 |
C122 | 1992 | B003 | Eric Anthony | HOU | 1 | 1 |
C123 | 1992 | B005 | Moises Alou | MON | 3 | 2 |
C124 | 1992 | B004 | Scott Livingstone | DET | 2 | 3 |
C125 | 1993 | B004 | Jeff Bagwell | HOU | 2 | 1 |
C126 | 1993 | B003 | B.J. Surhoff | MIL | 3 | 3 |
C127 | 1992 | B003 | Tony Phillips | DET | 3 | 1 |
C128 | 1992 | B003 | David Justice | ATL | 2 | 2 |
C129 | 1993 | B004 | Bob Zupcic | BOS | 3 | 1 |
C130 | 1993 | B001 | Gary Varsho | PIT | 1 | 3 |
C131 | 1992 | B001 | Mitch Webster | LAD | 2 | 2 |
C132 | 1992 | B002 | Devon White | TOR | 2 | 2 |
C133 | 1992 | B005 | Marquis Grissom | MON | 1 | 1 |
C134 | 1992 | B001 | Brian McRae | KCR | 2 | 3 |
C135 | 1992 | B001 | Tom Pagnozzi | STL | 3 | 1 |
C136 | 1992 | B004 | Harold Baines | OAK | 2 | 2 |
C137 | 1993 | B004 | Kevin Seitzer | MIL | 3 | 2 |
C138 | 1993 | B001 | Pete Incaviglia | HOU | 2 | 2 |
C139 | 1992 | B001 | Dan Gladden | DET | 3 | 3 |
C140 | 1993 | B002 | Hal Morris | CIN | 2 | 1 |
C141 | 1993 | B005 | Andre Dawson | CHC | 2 | 3 |
C142 | 1992 | B003 | George Brett | KCR | 3 | 2 |
C143 | 1992 | B001 | Wally Joyner | KCR | 2 | 1 |
C144 | 1992 | B004 | Mike Scioscia | LAD | 1 | 1 |
C145 | 1992 | B002 | Steve Finley | HOU | 1 | 1 |
C146 | 1993 | B005 | Gary Sheffield | SDP | 3 | 3 |
C147 | 1993 | B004 | Willie Wilson | OAK | 1 | 1 |
C148 | 1993 | B003 | Randy Velarde | NYY | 2 | 3 |
C149 | 1993 | B003 | Felix Jose | STL | 3 | 2 |
C150 | 1992 | B002 | Tony Pena | BOS | 3 | 1 |
C151 | 1993 | B005 | Mike Macfarlane | KCR | 3 | 1 |
C152 | 1993 | B003 | Gary Disarcina | CAL | 1 | 3 |
C153 | 1992 | B003 | Luis Sojo | CAL | 1 | 2 |
C154 | 1992 | B004 | Harold Reynolds | SEA | 3 | 2 |
C155 | 1993 | B001 | Eddie Murray | NYM | 1 | 2 |
C156 | 1992 | B001 | Herm Winningham | BOS | 1 | 3 |
C157 | 1992 | B002 | Eddie Murray | NYM | 1 | 3 |
C158 | 1993 | B001 | Paul Sorrento | CLE | 3 | 3 |
C159 | 1992 | B003 | Dave Hollins | PHI | 2 | 3 |
C160 | 1992 | B003 | Omar Vizquel | SEA | 3 | 3 |
C161 | 1993 | B005 | Mike Felder | SFG | 1 | 1 |
C162 | 1992 | B005 | Jerry Browne | OAK | 2 | 3 |
C163 | 1992 | B003 | Paul Molitor | MIL | 3 | 1 |
C164 | 1993 | B003 | Larry Walker | MON | 3 | 2 |
C165 | 1992 | B005 | Kurt Stillwell | SDP | 3 | 3 |
C166 | 1993 | B001 | Matt Williams | SFG | 3 | 2 |
C167 | 1993 | B001 | Walt Weiss | OAK | 1 | 1 |
C168 | 1993 | B004 | Charlie Hayes | NYY | 1 | 1 |
C169 | 1993 | B002 | Dwight Smith | CHC | 2 | 1 |
C170 | 1992 | B003 | Mark Lemke | ATL | 1 | 1 |
C171 | 1992 | B002 | Robin Ventura | CHW | 3 | 1 |
C172 | 1992 | B001 | Kurt Stillwell | SDP | 3 | 1 |
C173 | 1992 | B004 | Mickey Morandini | PHI | 3 | 2 |
C174 | 1993 | B003 | Robby Thompson | SFG | 2 | 3 |
C175 | 1992 | B005 | Pete O’Brien | SEA | 3 | 2 |
C176 | 1992 | B002 | Greg Vaughn | MIL | 1 | 1 |
C177 | 1992 | B001 | Ken Caminiti | HOU | 1 | 3 |
C178 | 1993 | B004 | Pete Incaviglia | HOU | 1 | 2 |
C179 | 1992 | B005 | Mickey Tettleton | DET | 2 | 2 |
C180 | 1993 | B001 | John Vander Wal | MON | 3 | 3 |
C181 | 1993 | B005 | Bernard Gilkey | STL | 2 | 2 |
C182 | 1993 | B005 | Leo Gomez | BAL | 1 | 1 |
C183 | 1993 | B002 | Bernard Gilkey | STL | 3 | 2 |
C184 | 1993 | B001 | Mark Lemke | ATL | 2 | 3 |
C185 | 1992 | B002 | Chuck Knoblauch | MIN | 2 | 1 |
C186 | 1992 | B002 | Henry Cotto | SEA | 2 | 1 |
C187 | 1992 | B005 | Mo Vaughn | BOS | 3 | 2 |
C188 | 1993 | B003 | Scott Cooper | BOS | 1 | 2 |
C189 | 1992 | B002 | Ivan Rodriguez | TEX | 1 | 1 |
C190 | 1993 | B004 | Shane Mack | MIN | 2 | 2 |
C191 | 1993 | B001 | Mike Bordick | OAK | 2 | 2 |
C192 | 1992 | B003 | Harold Baines | OAK | 3 | 3 |
C193 | 1992 | B001 | Rafael Belliard | ATL | 3 | 1 |
C194 | 1993 | B004 | Paul Sorrento | CLE | 3 | 1 |
C195 | 1993 | B004 | Ryne Sandberg | CHC | 1 | 1 |
C196 | 1993 | B001 | Roberto Kelly | NYY | 2 | 2 |
C197 | 1993 | B002 | Randy Velarde | NYY | 2 | 1 |
C198 | 1992 | B004 | Ron Gant | ATL | 1 | 3 |
C199 | 1993 | B001 | Mike Devereaux | BAL | 3 | 2 |
C200 | 1993 | B003 | Robin Ventura | CHW | 2 | 2 |
ID | mSysRowId |
---|---|
1 | C2aI+wgZiVYqKtZ/+Ce8k7kCYdKqZ8p8BDYwK5gbyb0=-~+EkS0HVJgyil1XBFkrypbQ== |
Rarity ID | Rarity Desc | mSysRowId |
---|---|---|
1 | Common | |
2 | Rare | |
3 | Very Rare |
FROM Cards;
FROM (Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]) INNER JOIN Brands ON Cards.[Brand ID] = Brands.[Brand ID]
ORDER BY Cards.PlayerName;
FROM (Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]) INNER JOIN Brands ON Cards.[Brand ID] = Brands.[Brand ID]
WHERE (((Brands.Brand)=”Bowman”));
FROM (Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]) INNER JOIN Brands ON Cards.[Brand ID] = Brands.[Brand ID]
WHERE (((Brands.Brand)=”Donruss”));
FROM (Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]) INNER JOIN Brands ON Cards.[Brand ID] = Brands.[Brand ID]
WHERE (((Brands.Brand)=”Fleer”));
FROM (Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]) INNER JOIN Brands ON Cards.[Brand ID] = Brands.[Brand ID]
WHERE (((Brands.Brand)=”Topps”));
FROM Cards INNER JOIN Rarity ON Cards.[Rarity ID] = Rarity.[Rarity ID]
WHERE (((Cards.PlayerName) Like “*” & [Enter Name] & “*”));
EX19_AC_CH09_GRADER_CAP_HW_Instructions.docx
Grader – Instructions Access 2019 Project
Exp19_Access_Ch09_Cap – Trading Cards 1.0
Project Description:
You and your partner Stann Dupp have a small business selling baseball cards online through eBay. As the more computer-savvy partner; you created an Access database with records of the cards you have in stock. As it turns out, Stann was attempting to manage the card inventory and ended up modifying crucial aspects of the database that impact the general operation of the database. You will reverse those changes and create other safeguards to protect from this happening again in the future. The database tables may already be normalized; however, you will examine the tables to verify.
Steps to Perform:
Step |
Instructions |
Points Possible |
1 |
Start Access. Open the downloaded Access database named |
0 |
2 |
You will first establish relationships between the Cards, Brands, and Rarity tables based on the common fields that they share. Open the Relationships window. Add the |
0 |
3 |
After creating a relationship between two tables, you will enforce referential integrity, which ensures that the relationship will remain intact if/when data is updated in either table. Furthermore, you will ensure that all changes to the primary key in your Cards table will be reflected in the foreign keys that exist in the Rarity table by selecting the Cascade Update Related Fields option. Create a relationship between the |
12 |
4 |
After also establishing the relationship between the Cards and Brands tables, in the same manner, you will analyze the database to identify any flaws in the design as well as suggested low-risk improvements that can be made to your database. Create a relationship between the |
12 |
5 |
You will now provide your users with a simple and intuitive way to add and edit cards by creating a form. Create a new form based on the |
12.5 |
6 |
Now that you have the Add or Edit Cards form created, you can add that and the remaining forms to a Horizontal Tab navigation form. By doing this, you will create a one-stop-shop for your users to view and edit the trading cards in the database. Create a navigation form based on the |
12.5 |
7 |
Drag the |
8 |
8 |
Drag the |
8 |
9 |
Drag the |
8 |
10 |
Drag the |
8 |
11 |
Drag the |
8 |
12 |
Switch to Form view and test the navigation form. Save the navigation form with the default name and close it. |
5 |
13 |
You will finalize the interface for your users by hiding the Navigation Pane so that it is out of their way, and setting the navigation form you created to open automatically when the database opens. This ensures that the user’s experience is seamless and straightforward. Set the database to hide the Navigation Pane and open the navigation form when the database opens. Close the database and reopen it observe that the form opens automatically. |
6 |
14 |
Close all database objects. Close the database and then exit Access. Submit the database as directed. |
0 |
Total Points |
100 |
Created On: 09/16/2019 1 Exp19_Access_Ch09_Cap – Trading Cards 1.0

Do you have a lot of essay writing to do? Do you feel like you’re struggling to find the right way to go about it? If so, then you might want to consider getting help from a professional essay writer. Click one of the buttons below.
Order a Similar Paper Order a Different Paper